SYNCHRONOUS BELT SPECIFICATION GUIDE

Curvilinear

3mm HTD
Pitch Lgth / No. of Teeth Pitch Lgth / No. of Teeth Pitch Lgth / No. of Teeth Pitch Lgth / No. of Teeth
111-3M 37 267-3M 89 360-3M 120 489-3M 163
129-3M 43 270-3M 90 369-3M 123 501-3M 167
144-3M 48 276-3M 92 384-3M 128 564-3M 188
147-3M 49 282-3M 94 390-3M 130 612-3M 204
150-3M 50 285-3M 95 396-3M 132 633-3M 211
165-3M 55 291-3M 97 405-3M 135 669-3M 223
168-3M 56 300-3M 100 420-3M 140 711-3M 237
225-3M 75 306-3M 102 432-3M 144 795-3M 265
228-3M 76 312-3M 104 435-3M 145 882-3M 294
237-3M 79 318-3M 106 447-3M 149 1500-3M 500
240-3M 80 339-3M 113 465-3M 155    
255-3M 85 345-3M 115 474-3M 158    
264-3M 88 357-3M 119 486-3M 162    

5mm HTD
Pitch Lgth / No. of Teeth Pitch Lgth / No. of Teeth Pitch Lgth / No. of Teeth Pitch Lgth / No. of Teeth
120-5M 24 400-5M 80 645-5M 129 980-5M 196
180-5M 36 425-5M 85 665-5M 133 1000-5M 200
225-5M 45 450-5M 90 670-5M 134 1035-5M 207
255-5M 51 475-5M 95 700-5M 140 1050-5M 210
265-5M 53 500-5M 100 710-5M 142 1125-5M 225
270-5M 54 520-5M 104 740-5M 148 1135-5M 227
280-5M 56 525-5M 105 750-5M 150 1200-5M 240
295-5M 59 535-5M 107 755-5M 151 1270-5M 254
305-5M 61 550-5M 110 800-5M 160 1420-5M 284
325-5M 65 565-5M 113 825-5M 165 1500-5M 300
330-5M 66 575-5M 115 835-5M 167 1595-5M 319
340-5M 68 580-5M 116 860-5M 172 1690-5M 338
345-5M 69 600-5M 120 890-5M 178 1790-5M 358
350-5M 70 610-5M 122 900-5M 180 1800-5M 360
360-5M 72 615-5M 123 925-5M 185 1870-5M 374
365-5M 73 620-5M 124 935-5M 187 1895-5M 379
370-5M 74 630-5M 126 940-5M 188 2000-5M 400
375-5M 75 635-5M 127 950-5M 190 2525-5M 505
385-5M 77 640-5M 128 965-5M 193    

8mm HTD
Pitch Lgth / No. of Teeth Pitch Lgth / No. of Teeth Pitch Lgth / No. of Teeth Pitch Lgth / No. of Teeth
320-8M 40 776-8M 97 1128-8M 141 1600-8M 200
376-8M 47 784-8M 98 1160-8M 145 1696-8M 212
424-8M 53 800-8M 100 1200-8M 150 1760-8M 220
480-8M 60 840-8M 105 1216-8M 152 1800-8M 225
512-8M 64 880-8M 110 1224-8M 153 2000-8M 250
560-8M 70 912-8M 114 1256-8M 157 2080-8M 260
576-8M 72 920-8M 115 1264-8M 158 2240-8M 280
600-8M 75 960-8M 120 1280-8M 160 2248-8M 281
608-8M 76 976-8M 122 1304-8M 163 2272-8M 284
624-8M 78 1000-8M 125 1328-8M 166 2400-8M 300
640-8M 80 1040-8M 130 1360-8M 170 2600-8M 325
656-8M 82 1064-8M 133 1424-8M 178 2800-8M 350
720-8M 90 1080-8M 135 1432-8M 179    
760-8M 95 1120-8M 140 1440-8M 180    

14mm HTD
Pitch Lgth / No. of Teeth Pitch Lgth / No. of Teeth Pitch Lgth / No. of Teeth Pitch Lgth / No. of Teeth
826-14M 59 1400-14M 100 2310-14M 165 3500-14M 250
924-14M 66 1610-14M 115 2450-14M 175 3850-14M 275
966-14M 69 1778-14M 127 2590-14M 185 4004-14M 286
1092-14M 78 1890-14M 135 2800-14M 200 4326-14M 309
1190-14M 85 2100-14M 150 3150-14M 225 4578-14M 327

Return to Timing Belts


1-800-THE-BELT (1-800-843-2358)