

CONVEYOR BELTS
Belting Industries provides a full line of light to medium weight conveyor belting. Our product line includes rubber, PVC, nylon core and European style Thermoplastic/Monofilament types. These conveyor belts are used for applications ranging from food processing to recycling. In addition, we provide fabrication services such as slitting, skiving, lacing and endlessing.
| CBS | Cover Both Sides |
| C/N | Cotton/Nylon |
| COS | Cover One Side |
| C/P | Cotton/Polyester |
| CR | Cross Rigid |
| FBS | Friction Both Sides |
| FS | Friction Surface |
| HD | Heavy Duty |
| OAG | Overall Gauge-Inches |
| PIW | Per Inch of Width |
| PVC | Polyvinyl-chloride |
| RMV | Rubber Modified Vinyl |
| SCORF | Static Conductive Oil Resistant Fire Resistant |
| T/M | Thermoplastic/Monofilament |
| HP | Horsepower |
| White Food Belts | OAG ( + 1/64" Tolerance) |
Minimum
Pulley Dia. |
Load
Capacity LBS PIW |
Carcass | |
| 2 Ply | White Nitrile Skim x FS | 1/16" | 1" | 40 | C/P |
| 3Ply | White Nitrile Skim x FS | 3/32" | 2" | 60 | C/P |
| 2 Ply | White Nitrile COS | 7/64" | 2" | 90 | Polyester |
| 3 Ply | White Nitrile COS | 5/32" | 2 1/2" | 135 | Polyester |
| 3 Ply | White Butyl COS | 3/32" | 1 1/2" Hot 4 Cold | 90 | Polyester |
| 2 Ply | White Teflon COS | 1/16" | 1 3/4" | 60 | Polyester |
| 3 Ply | White Teflon COS | 5/64" | 2 1/2" | 90 | Polyester |
| 2 Ply | White Nitrile Light Impression x FS | 7/64" | 2" | 35 | C/P |
| 3 Ply | White Nitrile Light Impression x FS | 1/8" | 2 1/2" | 90 | Polyester |
| 3 Ply | White Nitrile Meat Cleat x FS | 1/4" | 2 1/2" | 135 | Polyester |
| 2 Ply | Solid Woven Cotton | 3/32" | 1 1/2" | 45 | Cotton |
| 3 Ply | Solid Woven Cotton | 1/8" | 2" | 75 | Cotton |
| 4 Ply | Solid Woven Cotton | 3/16" | 3" | 110 | Cotton |
| 2 Ply | White RMV COS | 7/64" | 2" | 100 | Polyester |
| 3 Ply | White RMV COS | 9/64" | 3" | 140 | Polyester |
| PVC | 100 White COS | 3/32" | 1 1/2" | 100 | Polyester |
| PVC | 120 White COS | 1/8" | 2" | 120 | Polyester |
| PVC | 150 White COS | 5/32" | 2 1/2" | 150 | Polyester |
| PVC | 200 White COS | 13/64" | 4" | 200 | Polyester |
| PVC | 100 White CBS | 7/64" | 1 1/2" | 100 | Polyester |
| PVC | 120 White CBS | 5/32" | 2 1/2" | 120 | Polyester |
| PVC | 150 White CBS | 3/16" | 2 1/2" | 150 | Polyester |
| PVC | 200 White CBS | 1/4" | 5" | 200 | Polyester |
| PVC | 450 White CBS | 23/64" | 10" | 450 | Polyester |
| PVC | 120 White Roughtop x FS | 17/64" | 2 1/2" | 120 | Polyester |
| PVC | 120 White Crescent x FS | 1/4" | 2" | 120 | Polyester |
| PVC | 120 White Chevron x FS | 7/32" | 2 1/2" | 120 | Polyester |
| 2 Ply | White Neoprene COT x COT | 5/64" | 2" | 30 | C/P |
| 3 Ply | White Neoprene COT x COT | 7/64" | 2 1/2" | 45 | C/P |
| Light Duty - Conveyor Transmission |
OAG ( + 1/64" Tolerance) |
Minimum
Pulley Dia |
Load
Capacity LBS PIW |
Carcass | |
| 3 Ply | Brown Neoprene FBS | 1/16" | 3/4" | 36 | C/P |
| 5 Ply | Brown Neoprene FBS | 7/64" | 1 1/8" | 60 | C/P |
| 7 Ply | Brown Neoprene FBS | 5/32" | 3" | 84 | C/P |
| 9 Ply | Brown Neoprene FBS | 13/64" | 4" | 108 | C/P |
| 4 Ply | Brown Neoprene HD FBS | 5/32" | 2" | 70 | C/P |
| 5 Ply | Brown Neoprene HD FBS | 3/16" | 3" | 90 | C/P |
| 2 Ply | Black RMV COS | 7/64" | 2" | 100 | Polyester |
| 3 Ply | Black RMV COS | 11/64" | 4" | 150 | Polyester |
| 2 Ply | Dyed Black FBS | 1/16" | 1 1/2" | 24 | C/P |
| 4 Ply | Dyed Black FBS | 1/8" | 2" | 48 | C/P |
| 3 Ply | 28oz Black FBS | 1/8" | 2 1/2" | 90 | Cotton |
| 4 Ply | Black Nitrile HD FBS | 5/32" | 2" | 180 | Polyester |
| 5 Ply | Black Nitrile HD FBS | 11/64" | 3" | 225 | Polyester |
| 2 Ply | Black Nitrile COS | 3/32" | 1 1/2" | 35 | C/P |
| 3 Ply | Black Nitrile COS | 9/64" | 2" | 135 | Polyester |
| 3 Ply | Hot Stock & Water | 9/64" | 2 1/2"" | 90 | Cotton |
| 4 Ply | Hot Stock & Water | 3/16" | 3" | 120 | Cotton |
| 2 Ply | Black Tape FBS | 1/16" | 3/8" | 20 | C/P |
| 3 Ply | Tan Tape FBS | 5/64" | 3/4" | 35 | C/P |
| 2 Ply | Black Rubber Checkout COS | 1/16" | 1 1/2" | 90 | Polyester |
| 3 Ply | Tan Transmission FBS | 9/64" | 2 1/2" | 120 | C/N |
| 4 Ply | Tan Transmission FBS | 3/16" | 3" | 150 | C/N |
| 5 Ply | Tan Transmission FBS | 1/4" | 6" | 175 | C/N |
| 4 Ply | 35oz Transmission FBS | 15/64" | 6" | 140 | C/N |
| 5 Ply | 35oz Transmission FBS | 5/16" | 8" | 175 | C/N |
| 6 Ply | 35oz Transmission FBS | 3/8" | 10" | 210 | C/N |
| 2 Ply | 1/32 Rubber x Bare | 1/8" | 6" | 150 | Polyester |
| 2 Ply | 1/8 SCORF x Bare | 15/64" | 8" | 160 | Polyester |
| 4 Ply | Tan Sliptop | 1/8" | 2" | 80 | C/P |
| 2 Ply | Tan Bare x Bare | 5/32" | 8" | 220 | Polyester |
| Single | Leather (Medium) | 5/32" | 2 1/2" | 1.8 HP | - |
| Single | Leather (Heavy) | 3/16" | 4" | 2.1 HP | - |
| Double | Leather (Light) | 1/4" | 5" | 2.6 HP | - |
| Double | Leather (Medium) | 5/16" | 7" | 3.1 HP | - |
| Double | Leather (Heavy) | 3/8" | 11" | 3.6 HP | - |
| Incline Belts | OAG ( + 1/64" Tolerance) |
Minimum
Pulley Dia |
Load
Capacity LBS PIW |
Carcass | |
| 2 Ply | Black Roughtop x Bare | 9/32" | 2" | 150 | Polyester |
| 2 Ply | Tan Roughtop x Bare | 9/32" | 2" | 150 | Polyester |
| 3 Ply | Black Roughtop x FS | 5/16" | 2 1/2" | 90 | Cotton |
| 4 Ply | Black Roughtop x FS | 13/32" | 4" | 112 | Cotton |
| 3 Ply | Tan Roughtop x FS | 5/16" | 2 1/2" | 90 | C/N |
| 2 Ply | Pure Gum Roughtop x FS | 1/4" | 2" | 120 | Polyester |
| 3 Ply | Pure Gum Roughtop x FS | 5/16" | 4" | 150 | Polyester |
| 3 Ply | Brown Neoprene Roughtop x FS | 9/32" | 2" | 135 | Polyester |
| 3 Ply | Tan Urethane Roughtop x FS | 9/32" | 2" | 135 | Polyester |
| 3 Ply | Blue Carbox Nitrile Roughtop x FS | 9/32" | 2" | 135 | Polyester |
| PVC | 120 White Roughtop x FS | 17/64" | 2 1/2" | 120 | Polyester |
| PVC | 120 White Crescent x FS | 1/4" | 2" | 120 | Polyester |
| PVC | 120 White Chevron x FS | 7/32" | 2 1/2" | 120 | Polyester |
| PVC | 120 Black Roughtop x FS | 15/64" | 2" | 120 | Polyester |
| PVC | 120 Black Crescent x FS | 15/64" | 2" | 120 | Polyester |
| PVC | 120 Black Chevron x FS | 15/64" | 2 1/2" | 120 | Polyester |
| 2 Ply | Black Wedgegrip x Bare | 9/32" | 3" | 100 | Polyester |
| 2 Ply | Tan Wedgegrip x Bare | 9/32" | 3" | 100 | Polyester |
| 3 Ply | Tan Wedgegrip x Bare | 5/16" | 4' | 135 | Polyester |
| 3 Ply | Black Steepgrade x Bare | 5/16" | 3" | 105 | Polyester |
| 3 Ply | Pure Gum Steepgrade x FS | 15/16" | 2 1/2" | 90 | C/N |
| 3 Ply | Black Duralift x FS | 13/32" | 3" | 90 | C/N |
| 3 Ply | Black Ribflex x FS | 11/32" | 3" | 105 | C/N |
| 3 Ply | Black V. Ridge x FS | 5/16" | 2 1/2" | 90 | C/N |
| 3 Ply | Brown Neoprene V. Ridge x FS | 5/16" | 2" | 135 | Polyester |
| 2 Ply | T/MCR Green Groove x Bare | 3/32" | 1 1/2" | 100 | Polyester |
| 2 Ply | PVC T/MCR Green Roughtop x Bare | 13/64" | 2" | 73 | Polyester |
| 2 Ply | PVC T/MCR Grey Stickytop x Bare | 1/8" | 2" | 73 | Polyester |
| 3 Ply | PVC T/MCR Grey Stickytop x Bare | 13/64" | 4" | 100 | Polyester |
| Black PVC Belts | OAG (+ 1/64" Tolerance) |
Minimum
Pulley Dia |
Load
Capacity LBS PIW |
Carcass | |
| PVC | 90 Black FS x FS | 5/64" | 1 1/2" | 90 | Polyester |
| PVC | 120 Black FS x FS | 1/8" | 2" | 120 | Polyester |
| PVC | 150 Black FS x FS | 9/64" | 2 1/8" | 150 | Polyester |
| PVC | 200 Black FS x FS | 3/16" | 4" | 200 | Polyester |
| PVC | 90 Black COS | 3/32" | 1 1/2" | 90 | Polyester |
| PVC | 120 Black COS | 9/64" | 2" | 120 | Polyester |
| PVC | 150 Black COS | 5/32" | 2 1/2" | 150 | Polyester |
| PVC | 200 Black COS | 13/64" | 4" | 200 | Polyester |
| PVC | 90 Black CBS | 3/32" | 1 1/2" | 90 | Polyester |
| PVC | 120 Black CBS | 5/32" | 2" | 120 | Polyester |
| PVC | 150 Black CBS | 3/16" | 2 1/2" | 150 | Polyester |
| PVC | 200 Black CBS | 15/64" | 4" | 200 | Polyester |
| PVC | 350 Black CBS | 19/64" | 8" | 350 | Polyester |
| PVC | 450 Black CBS | 23/64" | 10" | 450 | Polyester |
| PVC | 120 Black Roughtop x FS | 15/64" | 2" | 120 | Polyester |
| PVC | 120 Black Crescent x FS | 15/64" | 2" | 120 | Polyester |
| PVC | 120 Black Chevron x FS | 15/64" | 2 1/2" | 120 | Polyester |
| This family of belts is used primarily for power transmission although the lighter weight woven nylon core belts are also used for small pulley - high speed operation in the printing industry as well as the corrugated boxboard and textile industries. The heavier oriented nylon core belts are suitable for medium and heavy power transmission. The horsepower rating is proportionate to the thickness of the oriented nylon core. Belting Industries offers the complete nylon core belting line and the equipment for skiving and endless fabrication . |
| This specialized light duty European-style belting features monofilament construction, cross rigidity and high flexibility using nylon, pvc, rubber and urethane compounds. Belting Industries offers the full thermoplastic line and provides assistance with cross referencing and application recommendations. The unusual applications for which the thermoplastic line is suitable, include small pulleys, high belt speeds, chemical resistance, static conditions, noise limitations, low or high coefficient of friction characteristics and special surface and pulley side requirements. Belting Industries also offers the entire range of fabrications for thermoplastic belting including cleats, guides, perforations and finger splicing. |
| Airports...................
Luggage Handling Automotive................. Wrappers, Magnetic Conveyors Baking..................... Biscuit, Bread Cartons, Chocolate Cooling Dough Oven, ........................... Pie, Pretzel, Roll, Sandwich, Slicers Brewing.................... Can, Incline Carton, Transfer Building Materials......... Ceramics, Gypsum, Roofing, Shingles Candy ..................... Chocolate, Mint Cooling, Incline, Sorting Canning and Freezing....... Weighers, Wrappers, Label, Lithograph, Packers Carton & Folding Box....... Assembler, Carton Maker, Corrugated Box, Giver ........................... Die Cutter, Folder, Paper, Perforated Vacuum, Stacker Cosmetics.................. Cleated Belts, Toothpaste, Continuous Feed Drugs ..................... Cleated Belts, Transfer and Packaging Fertilizer................. Dryer Belts Fish, Fruit and Vegetable,Cereals, ............................Dried Fruit, Nuts, Potatoes Foods...................... Powdered Milk, All FDA and USDA Belts MeatGlass...................Cullet, Scrubber, Mirror Grain...................... Elevator, Tubeveyor Lumber..................... Sanding, Woodchips, Millwaste Manufacturing.............. lnspection, Sorting, Parts, Delivery Metal...................... Wrapper, Blast, Stacker, Tinplate, Stamping Packaging.................. Bottling, Casing, Wrapping Paper...................... Pulp, Dewatering, Wood Chip Printing and Publishing ... Strippers, Trimmers, Collators Recycling.................. Portable Conveyors, Scrap, Bottles Sewage Treatment........... Sludge, Filter, Dewatering Shoe ...................... Die Cutting Soap ...................... Bin Belts, Bucket Conveyors, Live Roller Tobacco ................... Sizing Conveyors, Inspection Warehousing ............... Horizontal Conveyors, Incline, Decline Live Roller |
If you have any questions or want complete literature, please contact us.
1-800-THE-BELT (1-800-843-2358)